1,152+
SaaS sites in database
120+
Middlemen tracked
50+
new sites added monthly
"Are we overpaying for these links?"
See what the same links cost elsewhere and get the best price.
Maximize Your Budget"Tired of sifting through low-quality sites?"
Access a curated database of high-quality SaaS sites and stop wasting time.
Find Quality Links Faster"Struggling with unreliable vendors?"
Connect with vetted middlemen for transparent communication and reliable placements.
Work With Trusted Partners$0
Ideal for getting started and exploring our platform with a limited number of checks.
$99/month
Perfect for SEO professionals who need access to middleman contact info and metrics data.
$300/link
Want us to build SAAS links for you? We offer a full-service option starting at $300 per link.
| Site | Cheapest Price | DR | Traffic | Top Traffic Country | Ahrefs Linked Domain / Reffering Domain Ratio | Editorial Guidelines | All MIddleman Info | Cheapest Middleman Name | ANY prices from ≤ 6 months ago? | Week when first added to 🦀 LinkDrops |
|---|---|---|---|---|---|---|---|---|---|---|
| FlowMetric.io | $140 | 84 | 42,600 | 🇺🇸 US | 0.04 | they allow only blog to blog page link DR 30+, Traffic 10K+ | Available from 3 middlemen: 140 - Jake Denver ([email protected], 06/12/2025), 170 - Brad Fort ([email protected], 06/10/2025), 200 - Ravi Patel ([email protected], 06/09/2025) | Jake Denver | YES | W48 |
| BrightSilo.io | $190 | 83 | 37,800 | 🇺🇸 US | 0.91 | DR40+ (choose existing anchor text) | Available from 2 middlemen: 190 - Ravi Patel ([email protected], 06/09/2025), 250 - Aamir Khan ([email protected], 06/08/2025) | Ravi Patel | YES | W48 |
| TasklyHQ.com | $150 | 70 | 4,250 | 🇺🇸 US | 0.36 | Only blogs written by "Chris" are open to link insertions | Available from 4 middlemen: 150 - Aamir Khan ([email protected], 06/08/2025), 150 - Priya Reddy ([email protected], 06/07/2025), 200 - Ahmed Shaikh ([email protected], 06/06/2025), 250 - Chris Holloway ([email protected], 06/05/2025) | Aamir Khan | YES | W48 |
| Corelytic.app | $160 | 65 | 8,720 | 🇺🇸 US | 0.48 | Only Blog Pages Allowed | Available from 2 middlemen: 160 - Jake Denver ([email protected], 06/08/2025), 180 - Ravi Patel ([email protected], 06/06/2025) | Jake Denver | YES | W48 |
| NovaConsult.io | $150 | 65 | 7,200 | 🇺🇸 US | 0.03 | They can't accept links to product/service pages. | Available from 3 middlemen: 150 - Aamir Khan ([email protected], 06/08/2025), 180 - Priya Reddy ([email protected], 06/07/2025), 180 - Ravi Patel ([email protected], 06/06/2025) | Aamir Khan | YES | W48 |
| BlueprintAdvisors.net | $170 | 64 | 8,300 | 🇨🇦 CA | 1.42 | Available from 2 middlemen: 170 - Ahmed Shaikh ([email protected], 06/09/2025), 180 - Chris Holloway ([email protected], 06/08/2025) | Ahmed Shaikh | YES | W48 | |
| MetricHaus.com | $160 | 62 | 5,900 | 🇺🇸 US | 0.61 | Only Blog Pages Allowed | Available from 2 middlemen: 160 - Brad Fort ([email protected], 06/09/2025), 180 - Jake Denver ([email protected], 06/08/2025) | Brad Fort | YES | W48 |
| ClarityWorks.co | $150 | 61 | 4,500 | 🇺🇸 US | 0.02 | Can't edit text | Available from 2 middlemen: 150 - Chris Holloway ([email protected], 06/09/2025), 180 - Jake Denver ([email protected], 06/08/2025) | Chris Holloway | YES | W48 |
| OptiCore.app | $160 | 60 | 5,300 | 🇺🇸 US | 0.71 | DA 30, DR 40, Traffic 1k+, SS < 5 and related link preferred | Available from 4 middlemen: 160 - Chris Holloway ([email protected], 06/10/2025), 240 - Jake Denver ([email protected], 06/08/2025), 230 - Ravi Patel ([email protected], 06/07/2025), 220 - Aamir Khan ([email protected], 06/06/2025) | Chris Holloway | YES | W46 |
| VertexStudios.org | $110 | 59 | 3,600 | 🇬🇧 GB | 0.11 | Available from 2 middlemen: 110 - Priya Reddy ([email protected], 06/09/2025), 120 - Ahmed Shaikh ([email protected], 06/08/2025) | Priya Reddy | YES | W48 | |
| SyncBloom.com | $150 | 58 | 14,250 | 🇦🇺 AU | 0.04 | No links to CBD/essay (Text edits: Yes) | Available from 3 middlemen: 150 - Ahmed Shaikh ([email protected], 06/10/2025), 160 - Ravi Patel ([email protected], 06/08/2025), 150 - Chris Holloway ([email protected], 06/07/2025) | Ahmed Shaikh | YES | W48 |
| SparkFolio.io | $110 | 54 | 1,980 | 🇺🇸 US | 0.38 | LI only, product/service/landing pages allowed, text edits allowed if relevant | Available from 3 middlemen: 110 - Aamir Khan ([email protected], 06/08/2025), 140 - Ahmed Shaikh ([email protected], 06/07/2025), 130 - Brad Fort ([email protected], 06/06/2025) | Aamir Khan | YES | W47 |
| BuildSphere.com | $110 | 53 | 4,900 | 🇬🇧 GB | 0.28 | Available from 3 middlemen: 110 - Chris Holloway ([email protected], 06/10/2025), 160 - Jake Denver ([email protected], 06/08/2025), 150 - Ahmed Shaikh ([email protected], 06/07/2025) | Chris Holloway | YES | W47 | |
| ApexLoom.io | $120 | 51 | 2,140 | 🇺🇸 US | 0.22 | Available from 3 middlemen: 120 - Priya Reddy ([email protected], 06/07/2025), 130 - Aamir Khan ([email protected], 06/06/2025), 190 - Brad Fort ([email protected], 06/05/2025) | Priya Reddy | YES | W47 | |
| PulseLayer.com | $80 | 50 | 7,300 | 🇮🇳 IN | 1.32 | require DA +35/DR +60, no text edits, blog pages allowed | Available from 3 middlemen: 80 - Ahmed Shaikh ([email protected], 06/10/2025), 130 - Chris Holloway ([email protected], 06/09/2025), 170 - Ravi Patel ([email protected], 06/08/2025) | Ahmed Shaikh | YES | W47 |
| ScaleNova.io | $150 | 48 | 3,400 | 🇺🇸 US | 0.98 | Available from 2 middlemen: 150 - Brad Fort ([email protected], 06/09/2025), 180 - Aamir Khan ([email protected], 06/08/2025) | Brad Fort | YES | W48 | |
| FusionDash.app | $130 | 47 | 2,800 | 🇮🇳 IN | 0.27 | no landing pages | Available from 2 middlemen: 130 - Chris Holloway ([email protected], 06/09/2025), 150 - Ahmed Shaikh ([email protected], 06/08/2025) | Chris Holloway | YES | W46 |
| OrbitShift.io | $160 | 45 | 4,950 | 🇺🇸 US | 0.95 | They allow text editing but only little bit here and there, don't add whole paragraph | Available from 2 middlemen: 160 - Jake Denver ([email protected], 06/09/2025), 170 - Ravi Patel ([email protected], 06/08/2025) | Jake Denver | YES | W48 |
| ZenPilotX.com | $110 | 42 | 1,600 | 🇺🇸 US | 0.98 | blog to blog only | Available from 2 middlemen: 110 - Ravi Patel ([email protected], 06/08/2025), 150 - Aamir Khan ([email protected], 06/07/2025) | Ravi Patel | YES | W48 |
Anywhere SaaS link sellers post their offers - SEO and Link Building Slack groups, Facebook groups, and random Google Sheets people share via LinkedIn DMs and email. We're constantly adding new sources as we find them.
We focus exclusively on link insertions from real SaaS and B2B websites. Every site is hand-checked. There are no blogs, no affiliate sites, no AI content farms, and no built-for-ads junk.
Right now our database includes 1,152 verified SaaS or B2B websites with over 10,000 link placement offers from more than 120 different middlemen. The database is updated monthly - we're constantly adding new offers as they come in, and refreshing site metrics and prices to keep everything current.
It's true - you'll get huge value upfront. But link data decays fast. Sites stop accepting link insertions, requirements change, middlemen disappear, and new contacts with cheaper prices emerge. What worked this month might be gone the very next month. That's why we believe that serious link builders will unlock most value from the monthly updates.